Apex Legends enthusiasts are in for a treat as Respawn recently shed more information on its highly-anticipated ALGS 4, Split 2 Pro League. Good news - it kicks off this week! The event will surely attract some serious viewership numbers on streaming platforms, as fans of the popular Battle Royal game will be looking to support their favorites, such as Aurora, Alliance, TSM, and FNATIC.
ALGS 4, Split 2 Pro League Format
Over the weekend, Split 2 Pro League will be coming to the following regions: NA, EMEA, APAC North, and APAC South. As usual, the 30 teams from each region will be put into 3 groups of 10 teams. However, they will be seeded into these groups based on their ranking from Split 1 Playoffs, the Split 1 Regular Season, and the Split 2 Pro League Qualifier.
For those unfamiliar with the format, in every region, Pro League orgs (organizations) will battle for the top spot in 36 games in six series of six matches each. Once those games are settled, the top 20 teams in each region by Regular Season points will be able to participate in online Regional Finals, which will take place on the last day of the Regular Season.
Based on their performances in the regional Pro Leagues, the top 12 teams from NA, the top 9 from APAC North, the top 8 from EMEA, and the top 7 from APAC South will be allowed to participate in the Split 2 Playoffs.
Advertisement
ALGS 4, Split 2 Pro League Dates
Here's the full schedule for the Split 2 Pro League, separated by region.
ALGS 4 EMEA Schedule | |||
Regular Season | Groups | Date | Time |
Match Day 1 | A vs. B | June 1 | 18:00 BST |
Match Day 2 | A vs. C | June 2 | 18:00 BST |
Match Day 3 | B vs. C | June 9 | 18:00 BST |
Match Day 4 | A vs. B | June 15 | 18:00 BST |
Match Day 5 | A vs. C | June 16 | 18:00 BST |
Match Day 6 | B vs. C | June 22 | 18:00 BST |
Match Day 7 | A vs. B | June 23 | 18:00 BST |
Match Day 8 | A vs. C | July 6 | 18:00 BST |
Match Day 8 | B vs. C | July 7 | 18:00 BST |
Match Day 10 | Finals | July 14 | 18:00 BST |
Advertisement
ALGS 4 NA Schedule | |||
Regular Season | Groups | Date | Time |
Match Day 1 | A vs. B | June 1 | 15:00 PT |
Match Day 2 | A vs. C | June 2 | 15:00 PT |
Match Day 3 | B vs. C | June 9 | 15:00 PT |
Match Day 4 | A vs. B | June 15 | 15:00 PT |
Match Day 5 | A vs. C | June 16 | 15:00 PT |
Match Day 6 | B vs. C | June 22 | 15:00 PT |
Match Day 7 | A vs. B | June 23 | 15:00 PT |
Match Day 8 | A vs. C | July 6 | 15:00 PT |
Match Day 8 | B vs. C | July 7 | 15:00 PT |
Match Day 10 | Finals | July 14 | 15:00 PT |
ALGS 4 APAC South Schedule | |||
Regular Season | Groups | Date | Time |
Match Day 1 | A vs. B | June 1 | 12:00 SGT |
Match Day 2 | A vs. C | June 2 | 12:00 SGT |
Match Day 3 | B vs. C | June 9 | 16:00 SGT |
Match Day 4 | A vs. B | June 15 | 12:00 SGT |
Match Day 5 | A vs. C | June 16 | 16:00 SGT |
Match Day 6 | B vs. C | June 22 | 12:00 SGT |
Match Day 7 | A vs. B | June 23 | 16:00 SGT |
Match Day 8 | A vs. C | July 6 | 12:00 SGT |
Match Day 8 | B vs. C | July 7 | 16:00 SGT |
Match Day 10 | Finals | July 14 | 21:00 SGT |
Advertisement
ALGS 4 APAC North Schedule | |||
Regular Season | Groups | Date | Time |
Match Day 1 | A vs. B | June 1 | 12:00 JST |
Match Day 2 | A vs. C | June 2 | 12:00 JST |
Match Day 3 | B vs. C | June 9 | 16:00 JST |
Match Day 4 | A vs. B | June 15 | 12:00 JST |
Match Day 5 | A vs. C | June 16 | 16:00 JST |
Match Day 6 | B vs. C | June 22 | 12:00 JST |
Match Day 7 | A vs. B | June 23 | 16:00 JST |
Match Day 8 | A vs. C | July 6 | 12:00 JST |
Match Day 8 | B vs. C | July 7 | 16:00 JST |
Match Day 10 | Finals | July 14 | 15:00 JST |
Where to Watch ALGS 4, Split 2?
Those who are unsure where they will be able to watch the high-octane games will be glad to learn that Apex Legends’ official Twitch or YouTube channels will broadcast the event. For the occasion, the game has secured the services of various hosts, including Raynday, Jamerson, Dia, SpiderTiff, Genome, and other fan favorites.
The official channels can be found here on Twitch and here on YouTube.
Advertisement