Helldivers 2 provides a ton of different options for players to choose from each time they prepare for a new mission. Between all of the different primary and secondary weapons, as well as armor sets and Stratagems, you can create a loadout for any situation in the game. On top of all of this, you also have Ship Modules, which are permanent upgrades that will significantly increase your effectiveness in battle. The difference between playing your first mission and having every Ship Module unlocked is staggering, making these upgrades crucial for progressing through all of the difficulties in the game.
While the game does allow you to see how all of these upgrades work, it does not give you any indication of how much they cost unless you have unlocked the previous tier in their section. In this article, we are going to show you the full list of Ship Modules, as well as their price, so you can easily make a plan and target the ones you are interested in.
Advertisement
Helldivers 2: Full List of Ship Modules & Prices
Helldivers 2 currently has 6 different sections of Ship Modules, with each section having 3 unique upgrades that range from improvements to your Stratagems to utility options such as increasing the range of your radar. All of these upgrades will cost a certain amount of Samples, which you can find during your missions on both the Terminid and Automaton planets.
One thing to keep in mind is that each of these upgrades can only be purchased if you have already unlocked the previous tier in its corresponding section. Here is the full list of Ship Module upgrades in Helldivers 2, as well as how much Samples they each cost:
Patriotic Administration Center
Here are all of the Ship Modules that you can unlock in the Patriotic Administration Center section:
Name | Description | Price |
Donation Access License | Your Support Weapons are deployed with the maximum ammo possible. | Common: 60 Rare: 0 Super Rare: 0 |
Streamlined Request Process | Your Support Weapon stratagems' cooldowns are reduced by 10%. | Common: 80 Rare: 40 Super Rare: 0 |
Hand Carts | Your Backpack stratagems' cooldowns are reduced by 10%. | Common: 80 Rare: 60 Super Rare: 5 |
Advertisement
Orbital Cannons
Here are all of the Ship Modules that you can unlock in the Orbital Cannons section:
Name | Description | Price |
Exploding Shrapnel | Your Orbital stratagems do increased damage past the center of explosions. | Common: 100 Rare: 0 Super Rare: 0 |
More Guns | Your Orbital Barrage stratagems fire one additional time. | Common: 80 Rare: 60 Super Rare: 0 |
Zero-G Breech Loading | Your Orbital stratagems' cooldowns are reduced by 10%. | Common: 80 Rare: 80 Super Rare: 10 |
Hangar
Here are all of the Ship Modules that you can unlock in the Hangar section:
Name | Description | Price |
Liquid-Ventilated Cockpit | Your Eagle stratagems' cooldowns are reduced by 10%. | Common: 80 Rare: 0 Super Rare: 0 |
Pit Crew Hazard Pay | Your Eagle stratagems' rearm times are reduced by 10%. | Common: 80 Rare: 40 Super Rare: 0 |
Expanded Weapons Bay | Your Eagle stratagems can be used one additional time per rearm. | Common: 80 Rare: 80 Super Rare: 10 |
Advertisement
Bridge
Here are all of the Ship Modules that you can unlock in the Bridge section:
Name | Description | Price |
Targeting Software Upgrade | Your mini-map vision range is increased by 50 meters. | Common: 60 Rare: 0 Super Rare: 0 |
Nuclear Radar | Your Eagle stratagems' rearm times are reduced by 10%. | Common: 80 Rare: 40 Super Rare: 0 |
Power Steering | You can steer better and further while dropping in a Hellpod. | Common: 80 Rare: 80 Super Rare: 10 |
Engineering Bay
Here are all of the Ship Modules that you can unlock in the Engineering Bay section:
Name | Description | Price |
Synthetic Supplementation | Your Sentry, Emplacement, and Resupply stratagems' cooldowns are reduced by 10%. | Common: 60 Rare: 10 Super Rare: 0 |
Advanced Construction | Your Sentry stratagems' health counts are increased by 50%. | Common: 80 Rare: 60 Super Rare: 5 |
Rapid Launch System | Your Emplacement stratagems are deployed instantly. | Common: 80 Rare: 80 Super Rare: 10 |
Robotics Workshop
Here are all of the Ship Modules that you can unlock in the Robotics Workshop section:
Name | Description | Price |
Dynamic Tracking | Your Sentry stratagems' deployment times are reduced. | Common: 60 Rare: 20 Super Rare: 0 |
Shock Absorption Gel | Your Sentry stratagems' ammo counts are increased by 50%. | Common: 60 Rare: 40 Super Rare: 5 |
High-Quality Lubricant | Your Sentries rotate faster to target new enemy targets. | Common: 80 Rare: 80 Super Rare: 10 |
And those were all of the different Ship Module upgrades that you can find in Helldivers 2. With the game being out for a few months at this point, we are likely to see some new additions being added in one of the upcoming patches. For more Helldivers 2 content, make sure to check out the rest of our website!
Advertisement